This Series basic design from Meyer Hydraulics has served as the general aviation industry standard for over 55 years. The A600 Series and its predecessors are being used by professional service technicians around the world providing confident lifting of airplanes and helicopters weighing up to 8000 lbs. (3629kg) with the security and features one should demand in an aircraft jack. Even after the additional TriTask features have been added, the A600 Series still continues to be surprisingly affordable.
TriTask A600 Aircraft Jacks Stat Chart
TriTask Jack | Low Height (Tube only) | Low w/AT-JPR1* | Hydraulic Stroke | High Height (Tube only) | High w/AT-JPR1* |
---|---|---|---|---|---|
A622 w/AT62222* | 22.312" (56.7cm) | 22.5" (57.2cm) | 15" (38.1cm) | 37.312" (94.8cm) | 37.5" (95.3cm) |
A622 w/AT62234 | 34.312" (87.2cm) | 34.5" (87.6cm) | 15" (38.1cm) | 49.312" (125.3cm) | 49.5" (125.7cm) |
A627 w/AT62727* | 27.312" (69.4cm) | 27.5" (69.9cm) | 20" (50.8cm) | 47.312" (120.2cm) | 47.5" (120.7cm) |
A634 w/AT63434* (w/AJL-ZA Legs) | 34.312" (87.2cm) 44.312" (112.6cm) | 34.5" (87.6cm) 44.5" (113cm) | 25" (63.5cm) 25" (63.5cm) | 59.312" (150.7cm) 69.312" (176.1cm) | 59.5" (151.1cm) 69.5" (176.5cm) |
A634 w/AT63448 (w/AJL-ZA Legs) | 48.312" (122.7cm) 58.312" (148.1cm) | 48.5" (123.2cm) 58.5" (148.6cm) | 25" (63.5cm) 25" (63.5cm) | 73.312" (186.2cm) 83.312" (211.6cm) | 73.5" (186.7cm) 83.5" (212.1cm) |
*Comes standard with that TriTask Jack
Looking for a Jack Set? TriTask A600JS Aircraft Jack Sets
The three Aircraft Jack Sets below have been designed to provide professional technicians with the selection of equipment that best matches their own needs. Each Set has its own unique combination of aircraft jacks and accessories to lift the maximum number of different types of airplanes and helicopters weighing up to 8000 lbs. (3629kg) for the least amount of capital investment.