Can’t find what you’re looking for? Check out our Application Chart.

Can’t find what you’re looking for? Check out our Application Chart.

Current Price list as of February 01, 2024

MODELDescriptionShipping WeightMSRP * PRICE
A512TriTask HELICOPTER NOSE JACK, 12" to 20" (30.5 to 50.8cm) 6000 lb. (2722kg) capacity95 lbs.$1280.00
A514TriTask AIRCRAFT JACK, 14" to 24" (36 to 58cm) 6000 lb. capacity (2722kg) capacity96 lbs.$1227.00
A519TriTask AIRCRAFT JACK, 19" to 34" (48 to 86cm) 6000 lb. capacity (2722kg) capacity98 lbs.$1249.00
A521TriTask AIRCRAFT JACK, 21" to 38" (53 to 97cm) 6000 lb. capacity (2722kg) capacity100 lbs.$1269.00
A600JS-ATriTask AIRCRAFT JACK SET, BASIC: (2) A622s, (2) A634s, (1) AJL-ZB, (1) AT-EBZA, (2) AT62234s, (2) AT63448s, (1) ATS692 lbs.$7034.00
A600JS-BTriTask AIRCRAFT JACK SET, DELUXE: (1) A600JS-A, (1) A622, (1) ALW-10, (1) AT-EBZB, (1) AT62234864 lbs.$9110.00
A600JS-CTriTask AIRCRAFT JACK SET, PREMIUM: (1) A600JS-A, (2) A627s, (1) ALW-10, (1) AT-EBZB, (1) ATS-AA72973 lbs.$10407.00
A622TriTask AIRCRAFT JACK, w/AT62222 & AT-JPR1, 22.5" to 37.5" (57 to 95cm), 6000 lb. (2722kg) capacity99 lbs.$1227.00
A627TriTask AIRCRAFT JACK, w/AT62727 & AT-JPR1, 27.5" to 47.5" (70 to 121cm), 6000 lb. (2722kg) capacity105 lbs.$1284.00
A634TriTask AIRCRAFT JACK, w/AT63434 & AT-JPR1, 34.5" to 59.5" (88 to 151cm), 6000 lb. (2722kg) capacity133 lbs.$1381.00
A722BTriTask AIRCRAFT JACK, w/AT-JPR2, 22.5" to 36.5" (57 to 93cm), 16000 lb. (7258kg) capacity265 lbs.$2357.00
A722CTriTask Aircraft Jack w/AT-JPR2, 22.5" to 36.5" (57/93cm), 24000 lb. (10886kg) capacity280 lbs.$2464.00
A725BTriTask AIRCRAFT JACK, w/AT-JPR2, 25.5" to 42.5" (65 to 108cm), 16000 lb. (7258kg) capacity272 lbs.$2378.00
A725CTriTask Aircraft Jack w/AT-JPR2, 25.5" to 42.5" (65/108cm), 24000 lb. (10886kg) capacity287 lbs.$2517.00
A728BTriTask AIRCRAFT JACK, w/AT-JPR2, 28.5" to 48.5" (72 to 123cm), 16000 lb. (72576kg) capacity280 lbs.$2464.00
A728CTriTask AIRCRAFT JACK, w/AT-JPR2, 28.5" to 48.5" (72 to 123cm), 24000 lb. (10886kg) capacity295 lbs.$2538.00
A734BTriTask AIRCRAFT JACK w/AT-JPR2, 34.5" to 60.5" (88 to 154cm), 16000 lb. (7258kg) capacity295 lbs.$2484.00
A734CTriTask AIRCRAFT JACK w/AT-JPR2, 34.5" to 60.5" (88 to 154cm), 24000 lb. (10886kg) capacity310 lbs.$2581.00
A740CTriTask AIRCRAFT JACK w/AT-JPR2, 40.5" to 71.5" (103 to 182cm), 24000 lb. (10886kg) capacity330 lbs.$2635.00
A755CTriTask AIRCRAFT JACK w/AT-JPR2, 55.5" to 95.5" (141 to 243cm), 24000 lb. (10886kg) capacity410 lbs.$3327.00
A760ATriTask AIRCRAFT JACK w/AT-JPR2, 60.5" to 100.5" (154 to 255cm), 10000 lb. (4536kg) capacity360 lbs.$3007.00
AB-1AIRCRAFT TIRE BEAD BREAKER30 lbs.$310.00
AJL-ZAAJL Aircraft Extension Leg Set (4 legs), for A-6, A434, A634 Jacks18 lbs.$147.00
AJL-ZBAircraft Extension Leg Set (8), for A-6, A434, A634 Jack35 lbs.$294.00
ALW-10A400, A500 & A600 Series Leveling Washer Set: (10) .125" x 2" (3.2 x 51mm) coated washers2 lbs.$61.00
AT-EB015Extension Bar, 1.5" (38mm), for A600 & A700 Series Jacks (not for A755C or A760A)2 lbs.$45.00
AT-EB025Extension Bar, 2.5" (64mm), for A600 & A700 Series Jacks (not for A755C or A760A)3 lbs.$47.00
AT-EB035Extension Bar, 3.5" (89mm), for A600 & A700 Series Jacks (not for A755C or A760A)3 lbs.$49.00
AT-EB045Extension Bar, 4.5" (114mm), for A600 & A700 Series Jacks (not for A755C or A760A)4 lbs.$51.00
AT-EB055Extension Bar, 5.5" (140mm), for A600 & A700 Series Jacks (not for A755C or A760A)4 lbs.$53.00
AT-EB065Extension Bar, 6.5" (165mm), for A600 & A700 Series Jacks (not for A755C or A760A)5 lbs.$56.00
AT-EB075Extension Bar, 7.5" (191mm), for A600 & A700 Series Jacks (not for A755C or A760A)6 lbs.$58.00
AT-EB085Extension Bar, 8.5" (216mm), for A600 & A700 Series Jacks (not for A755C or A760A)6 lbs.$61.00
AT-EB095Extension Bar, 9.5" (241mm), for A600 & A700 Series Jacks (not for A755C or A760A)7 lbs.$63.00
AT-EB105Extension Bar, 10.5" (267mm), for A600 & A700 Series Jacks (not for A755C or A760A)8 lbs.$65.00
AT-EB115Extension Bar, 11.5" (292mm), for A600 & A700 Series Jacks (not for A755C or A760A)9 lbs.$68.00
AT-EB125Extension Bar, 12.5" (318mm), for A600 & A700 Series Jacks (not for A755C or A760A)9 lbs.$71.00
AT-EBZAExtension Bar Set: (2) AT-EB015s, (2) AT-EB035s, (2) AT-EB055s, (2) AT-EB075s, (2) AT-EB105s, 2) AT-EB125s (not for A755C or A760A)55 lbs.$669.00
AT-EBZBExtension Bar Set: (2) AT-EB025s, (2) AT-EB045s, (2) AT-EB065s, (2) AT-EB085s, (2) AT-EB095s, (2) AT-EB115s (not for A755C or A760A)59 lbs.$679.00
AT-EC01INNER SLIDE TUBE, 28” to 47” (28 to 72cm) for A427 and A627 Jacks, Tail lifting11 lbs.$177.00
AT-JPR1Jacking Point Receiver #1, .187" (5mm) height and .875" (22mm) Indent1 lbs.$22.00
AT-JPR2Jacking Point Receiver #2, .375" (10mm) height and 1.25" (32mm) Indent1 lbs.$26.00
AT500-CAInner Slide Tube Top Conversion Adapter, .875" (22mm), for A419, A421, A512, A514, A519, A521 Jacks2 lbs.$97.00
AT62222Inner Slide Tube, lifting range from 22.312" to 37.312" (57 to 95cm) for A622 Jack7 lbs.$129.00
AT62234Inner Slide Tube, lifting range from 34.312" to 49.312" (87 to125cm) for A622 Jack12 lbs.$151.00
AT62727Inner Slide Tube, lifting range from 27.312" to 47.312" (69 to 120cm) for A627 Jack9 lbs.$161.00
AT63434Inner Slide Tube, lifting range from 34.312" to 59.312" (87 to 151cm) for A634 Jack11 lbs.$171.00
AT63448Inner Slide Tube, lifting range from 48.312" to 73.312" (123 to 186cm) for A634 Jack17 lbs.$193.00
AT72222R2Inner Slide Tube w/AT-JPR2, lifting range from 22.5" to 36.5" (57/93cm) for A722 jack18 lbs.$270.00
AT72525R2Inner Slide Tube w/AT-JPR2, lifting range from 25.5" to 42.5" (65/108cm) for A725 jack20 lbs.$291.00
AT72828R2Inner Slide Tube w/AT-JPR2, lifting range from 28.5" to 48.5" (72/123cm) for A728 jack22 lbs.$304.00
AT73434R2Inner Slide Tube w/AT-JPR2, lifting range from 34.5" to 60.5" (88/154cm) for A734 jack26 lbs.$336.00
AT74040R2Inner Slide Tube w/AT-JPR2, lifting range from 40.5" to 71.5" (103/182cm) for A740 jack31 lbs.$381.00
AT75555R2Inner Slide Tube w/AT-JPR2, lifting range from 55.5" to 95.5" (141/243cm) for A755 jack41 lbs.$477.00
AT75560R2Inner Slide Tube w/AT-JPR2, lifting range from 60.5" to 100.5" (154/225mm) for A760 jack46 lbs.$560.00
ATSAIRCRAFT TAIL STAND, 30" to 51-1/2" (76 to 131cm)33 lbs.$310.00
ATS-AA72INNER SLIDE TUBE, Extended, 51” to 72” (130 to 183cm), for ATS Aircraft Tailstand 8 lbs.$134.00
K-150AHYDRAULIC REPAIR KIT for: A-5 (s/n 1 thru 6416), A-6 (s/n 1 thru 5117), A-10 (s/n 1 thru 51) A-11 (s/n 1 thr 98), A-16 (s/n 1 thru 85), A-60 (s/n 1 thru 85), C-1, C-4, DT-2, F-1, FL-1, JC, JC-ET, JML, LTJ (n/n 1 thru 1531), SSJ, U-11, U-12)1 lbs.$86.00
K-150BHYDRAULIC REPAIR KIT for: A-5 (s/n 6417 plus), A-6 (s/n 5118 plus), A-60 (s/n 86 plus), A360A, A419, A421, A422, A427, A434, A512, A514, A519, A521, A622, A627, A634, A760A, LTJ (s/n 1532 plus), MAC 1 lbs.$86.00
K-175HYDRAULIC REPAIR KIT for: A-9, A-10 (s/n 52 plus), A-11 (s/n 99 plus), A-12, A-13, A-17, A322B, A325B, A328B, A330B, A334B, A342B, A722B, A725B, A728B, A734B, C-2, F-4, RC-2, SRC, TJC, TTJ2 lbs.$92.00
K-200HYDRAULIC REPAIR KIT for: A-14, A-15, A334C, A340C, A342C, A355C, A728C, A734C, A740C, A755C, C-6A, P-12, TTJ32 lbs.$97.00
K-ETJ-2SHYDRAULIC REPAIR KIT for: ETJ (s/n 2000 plus), EVJ 2 lbs.$86.00
SRCROTARY CRANE, 600 lb. capacity for Ford Van (Cage Code 1X747)(Minimum order of 16)122 lbs.$1173.00
SRC-ZAUNIVERSAL ANCHOR SET for SRC and SRC-GM9 lbs.$161.00
SRC-ZBBOOM/HOOK ADAPTER for SRC and SRC-GM10 lbs.$235.00
TJCMULTI-APPLICATION PROTABLE FLOOR CRANE 6000 lb. (2722kg) capacity (w/o TJC-ELPS)919 lbs.$5598.00
TJC-ELPSEND LIFT SLIDING PADS SET, 14000 lb. (6350kg) capacity for TJC42 lbs.$513.00
TJC-HBHigh Boom, 1000 lb. (454kg) capacity for TJC75 lbs.$384.00
TTJ-DHDRIVETRAIN HANDLE, for TTJ and TTJ3 (NSN 4910-01-396-5045)63 lbs.$662.00
TTJ-Z1FALifting Saddle Assembly, for TTJ3 Jack only (NSN 2510-01-509-1903)32 lbs.$438.00
TTJ3Transmission Jack, 3000 lb. (1361kg) capacity (NSN 4910-01-396-5044)310 lbs.$2858.00
TTJ3-Z1TTJ3 and TTJ-Z1FA COMBINATION342 lbs.$3231.00

1 YEAR LIMITED WARRANTY – Meyer Hydraulics Corp. warrants its products against defective material and workmanship for one year from the date of original sale to the Buyer when submitted or shipped with proof of purchase date, transportation prepaid, to the factory for inspection. The Consumer’s remedies under this warranty are limited to repair or replacement of parts at the option of the Manufacturer. Use hydraulic jack oil only; use of any other fluid voids this warranty as does unreasonable or improper use, such as overloading, or any other abusive practice or accident.
*Manufacturer’s Suggested Retail Price, Subject to Change Without Notice, Packaged for Domestic Shipment.
**Less than combination prices of individual pieces. Supersedes All Previous Price Lists.
! See our Customer Support section for information and prices on our Factory Hydraulic Overhaul Program.

Looking for a aircraft model?

Can’t find what you’re looking for? We can help! Feel free to contact us directly and we will be able to help you find exactly what you’re looking for.

Looking for a aircraft model?

Can’t find what you’re looking for? We can help! Feel free to contact us directly and we will be able to help you find exactly what you’re looking for.

How to get a correct measurement

Selecting the right equipment for the job is important. Use our easy to understand guide to follow and learn the correct method to properly measure for fitment.

How to get a correct measurement

Selecting the right equipment for the job is important. Use our easy to understand guide to follow and learn the correct method to properly measure for fitment.