Current Price list as of February 01, 2024
MODEL | Description | Shipping Weight | MSRP * PRICE |
---|---|---|---|
A512 | TriTask HELICOPTER NOSE JACK, 12" to 20" (30.5 to 50.8cm) 6000 lb. (2722kg) capacity | 95 lbs. | $1280.00 |
A514 | TriTask AIRCRAFT JACK, 14" to 24" (36 to 58cm) 6000 lb. capacity (2722kg) capacity | 96 lbs. | $1227.00 |
A519 | TriTask AIRCRAFT JACK, 19" to 34" (48 to 86cm) 6000 lb. capacity (2722kg) capacity | 98 lbs. | $1249.00 |
A521 | TriTask AIRCRAFT JACK, 21" to 38" (53 to 97cm) 6000 lb. capacity (2722kg) capacity | 100 lbs. | $1269.00 |
A600JS-A | TriTask AIRCRAFT JACK SET, BASIC: (2) A622s, (2) A634s, (1) AJL-ZB, (1) AT-EBZA, (2) AT62234s, (2) AT63448s, (1) ATS | 692 lbs. | $7034.00 |
A600JS-B | TriTask AIRCRAFT JACK SET, DELUXE: (1) A600JS-A, (1) A622, (1) ALW-10, (1) AT-EBZB, (1) AT62234 | 864 lbs. | $9110.00 |
A600JS-C | TriTask AIRCRAFT JACK SET, PREMIUM: (1) A600JS-A, (2) A627s, (1) ALW-10, (1) AT-EBZB, (1) ATS-AA72 | 973 lbs. | $10407.00 |
A622 | TriTask AIRCRAFT JACK, w/AT62222 & AT-JPR1, 22.5" to 37.5" (57 to 95cm), 6000 lb. (2722kg) capacity | 99 lbs. | $1227.00 |
A627 | TriTask AIRCRAFT JACK, w/AT62727 & AT-JPR1, 27.5" to 47.5" (70 to 121cm), 6000 lb. (2722kg) capacity | 105 lbs. | $1284.00 |
A634 | TriTask AIRCRAFT JACK, w/AT63434 & AT-JPR1, 34.5" to 59.5" (88 to 151cm), 6000 lb. (2722kg) capacity | 133 lbs. | $1381.00 |
A722B | TriTask AIRCRAFT JACK, w/AT-JPR2, 22.5" to 36.5" (57 to 93cm), 16000 lb. (7258kg) capacity | 265 lbs. | $2357.00 |
A722C | TriTask Aircraft Jack w/AT-JPR2, 22.5" to 36.5" (57/93cm), 24000 lb. (10886kg) capacity | 280 lbs. | $2464.00 |
A725B | TriTask AIRCRAFT JACK, w/AT-JPR2, 25.5" to 42.5" (65 to 108cm), 16000 lb. (7258kg) capacity | 272 lbs. | $2378.00 |
A725C | TriTask Aircraft Jack w/AT-JPR2, 25.5" to 42.5" (65/108cm), 24000 lb. (10886kg) capacity | 287 lbs. | $2517.00 |
A728B | TriTask AIRCRAFT JACK, w/AT-JPR2, 28.5" to 48.5" (72 to 123cm), 16000 lb. (72576kg) capacity | 280 lbs. | $2464.00 |
A728C | TriTask AIRCRAFT JACK, w/AT-JPR2, 28.5" to 48.5" (72 to 123cm), 24000 lb. (10886kg) capacity | 295 lbs. | $2538.00 |
A734B | TriTask AIRCRAFT JACK w/AT-JPR2, 34.5" to 60.5" (88 to 154cm), 16000 lb. (7258kg) capacity | 295 lbs. | $2484.00 |
A734C | TriTask AIRCRAFT JACK w/AT-JPR2, 34.5" to 60.5" (88 to 154cm), 24000 lb. (10886kg) capacity | 310 lbs. | $2581.00 |
A740C | TriTask AIRCRAFT JACK w/AT-JPR2, 40.5" to 71.5" (103 to 182cm), 24000 lb. (10886kg) capacity | 330 lbs. | $2635.00 |
A755C | TriTask AIRCRAFT JACK w/AT-JPR2, 55.5" to 95.5" (141 to 243cm), 24000 lb. (10886kg) capacity | 410 lbs. | $3327.00 |
A760A | TriTask AIRCRAFT JACK w/AT-JPR2, 60.5" to 100.5" (154 to 255cm), 10000 lb. (4536kg) capacity | 360 lbs. | $3007.00 |
AB-1 | AIRCRAFT TIRE BEAD BREAKER | 30 lbs. | $310.00 |
AJL-ZA | AJL Aircraft Extension Leg Set (4 legs), for A-6, A434, A634 Jacks | 18 lbs. | $147.00 |
AJL-ZB | Aircraft Extension Leg Set (8), for A-6, A434, A634 Jack | 35 lbs. | $294.00 |
ALW-10 | A400, A500 & A600 Series Leveling Washer Set: (10) .125" x 2" (3.2 x 51mm) coated washers | 2 lbs. | $61.00 |
AT-EB015 | Extension Bar, 1.5" (38mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 2 lbs. | $45.00 |
AT-EB025 | Extension Bar, 2.5" (64mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 3 lbs. | $47.00 |
AT-EB035 | Extension Bar, 3.5" (89mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 3 lbs. | $49.00 |
AT-EB045 | Extension Bar, 4.5" (114mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 4 lbs. | $51.00 |
AT-EB055 | Extension Bar, 5.5" (140mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 4 lbs. | $53.00 |
AT-EB065 | Extension Bar, 6.5" (165mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 5 lbs. | $56.00 |
AT-EB075 | Extension Bar, 7.5" (191mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 6 lbs. | $58.00 |
AT-EB085 | Extension Bar, 8.5" (216mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 6 lbs. | $61.00 |
AT-EB095 | Extension Bar, 9.5" (241mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 7 lbs. | $63.00 |
AT-EB105 | Extension Bar, 10.5" (267mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 8 lbs. | $65.00 |
AT-EB115 | Extension Bar, 11.5" (292mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 9 lbs. | $68.00 |
AT-EB125 | Extension Bar, 12.5" (318mm), for A600 & A700 Series Jacks (not for A755C or A760A) | 9 lbs. | $71.00 |
AT-EBZA | Extension Bar Set: (2) AT-EB015s, (2) AT-EB035s, (2) AT-EB055s, (2) AT-EB075s, (2) AT-EB105s, 2) AT-EB125s (not for A755C or A760A) | 55 lbs. | $669.00 |
AT-EBZB | Extension Bar Set: (2) AT-EB025s, (2) AT-EB045s, (2) AT-EB065s, (2) AT-EB085s, (2) AT-EB095s, (2) AT-EB115s (not for A755C or A760A) | 59 lbs. | $679.00 |
AT-EC01 | INNER SLIDE TUBE, 28” to 47” (28 to 72cm) for A427 and A627 Jacks, Tail lifting | 11 lbs. | $177.00 |
AT-JPR1 | Jacking Point Receiver #1, .187" (5mm) height and .875" (22mm) Indent | 1 lbs. | $22.00 |
AT-JPR2 | Jacking Point Receiver #2, .375" (10mm) height and 1.25" (32mm) Indent | 1 lbs. | $26.00 |
AT500-CA | Inner Slide Tube Top Conversion Adapter, .875" (22mm), for A419, A421, A512, A514, A519, A521 Jacks | 2 lbs. | $97.00 |
AT62222 | Inner Slide Tube, lifting range from 22.312" to 37.312" (57 to 95cm) for A622 Jack | 7 lbs. | $129.00 |
AT62234 | Inner Slide Tube, lifting range from 34.312" to 49.312" (87 to125cm) for A622 Jack | 12 lbs. | $151.00 |
AT62727 | Inner Slide Tube, lifting range from 27.312" to 47.312" (69 to 120cm) for A627 Jack | 9 lbs. | $161.00 |
AT63434 | Inner Slide Tube, lifting range from 34.312" to 59.312" (87 to 151cm) for A634 Jack | 11 lbs. | $171.00 |
AT63448 | Inner Slide Tube, lifting range from 48.312" to 73.312" (123 to 186cm) for A634 Jack | 17 lbs. | $193.00 |
AT72222R2 | Inner Slide Tube w/AT-JPR2, lifting range from 22.5" to 36.5" (57/93cm) for A722 jack | 18 lbs. | $270.00 |
AT72525R2 | Inner Slide Tube w/AT-JPR2, lifting range from 25.5" to 42.5" (65/108cm) for A725 jack | 20 lbs. | $291.00 |
AT72828R2 | Inner Slide Tube w/AT-JPR2, lifting range from 28.5" to 48.5" (72/123cm) for A728 jack | 22 lbs. | $304.00 |
AT73434R2 | Inner Slide Tube w/AT-JPR2, lifting range from 34.5" to 60.5" (88/154cm) for A734 jack | 26 lbs. | $336.00 |
AT74040R2 | Inner Slide Tube w/AT-JPR2, lifting range from 40.5" to 71.5" (103/182cm) for A740 jack | 31 lbs. | $381.00 |
AT75555R2 | Inner Slide Tube w/AT-JPR2, lifting range from 55.5" to 95.5" (141/243cm) for A755 jack | 41 lbs. | $477.00 |
AT75560R2 | Inner Slide Tube w/AT-JPR2, lifting range from 60.5" to 100.5" (154/225mm) for A760 jack | 46 lbs. | $560.00 |
ATS | AIRCRAFT TAIL STAND, 30" to 51-1/2" (76 to 131cm) | 33 lbs. | $310.00 |
ATS-AA72 | INNER SLIDE TUBE, Extended, 51” to 72” (130 to 183cm), for ATS Aircraft Tailstand | 8 lbs. | $134.00 |
K-150A | HYDRAULIC REPAIR KIT for: A-5 (s/n 1 thru 6416), A-6 (s/n 1 thru 5117), A-10 (s/n 1 thru 51) A-11 (s/n 1 thr 98), A-16 (s/n 1 thru 85), A-60 (s/n 1 thru 85), C-1, C-4, DT-2, F-1, FL-1, JC, JC-ET, JML, LTJ (n/n 1 thru 1531), SSJ, U-11, U-12) | 1 lbs. | $86.00 |
K-150B | HYDRAULIC REPAIR KIT for: A-5 (s/n 6417 plus), A-6 (s/n 5118 plus), A-60 (s/n 86 plus), A360A, A419, A421, A422, A427, A434, A512, A514, A519, A521, A622, A627, A634, A760A, LTJ (s/n 1532 plus), MAC | 1 lbs. | $86.00 |
K-175 | HYDRAULIC REPAIR KIT for: A-9, A-10 (s/n 52 plus), A-11 (s/n 99 plus), A-12, A-13, A-17, A322B, A325B, A328B, A330B, A334B, A342B, A722B, A725B, A728B, A734B, C-2, F-4, RC-2, SRC, TJC, TTJ | 2 lbs. | $92.00 |
K-200 | HYDRAULIC REPAIR KIT for: A-14, A-15, A334C, A340C, A342C, A355C, A728C, A734C, A740C, A755C, C-6A, P-12, TTJ3 | 2 lbs. | $97.00 |
K-ETJ-2S | HYDRAULIC REPAIR KIT for: ETJ (s/n 2000 plus), EVJ | 2 lbs. | $86.00 |
SRC | ROTARY CRANE, 600 lb. capacity for Ford Van (Cage Code 1X747)(Minimum order of 16) | 122 lbs. | $1173.00 |
SRC-ZA | UNIVERSAL ANCHOR SET for SRC and SRC-GM | 9 lbs. | $161.00 |
SRC-ZB | BOOM/HOOK ADAPTER for SRC and SRC-GM | 10 lbs. | $235.00 |
TJC | MULTI-APPLICATION PROTABLE FLOOR CRANE 6000 lb. (2722kg) capacity (w/o TJC-ELPS) | 919 lbs. | $5598.00 |
TJC-ELPS | END LIFT SLIDING PADS SET, 14000 lb. (6350kg) capacity for TJC | 42 lbs. | $513.00 |
TJC-HB | High Boom, 1000 lb. (454kg) capacity for TJC | 75 lbs. | $384.00 |
TTJ-DH | DRIVETRAIN HANDLE, for TTJ and TTJ3 (NSN 4910-01-396-5045) | 63 lbs. | $662.00 |
TTJ-Z1FA | Lifting Saddle Assembly, for TTJ3 Jack only (NSN 2510-01-509-1903) | 32 lbs. | $438.00 |
TTJ3 | Transmission Jack, 3000 lb. (1361kg) capacity (NSN 4910-01-396-5044) | 310 lbs. | $2858.00 |
TTJ3-Z1 | TTJ3 and TTJ-Z1FA COMBINATION | 342 lbs. | $3231.00 |
1 YEAR LIMITED WARRANTY – Meyer Hydraulics Corp. warrants its products against defective material and workmanship for one year from the date of original sale to the Buyer when submitted or shipped with proof of purchase date, transportation prepaid, to the factory for inspection. The Consumer’s remedies under this warranty are limited to repair or replacement of parts at the option of the Manufacturer. Use hydraulic jack oil only; use of any other fluid voids this warranty as does unreasonable or improper use, such as overloading, or any other abusive practice or accident.
*Manufacturer’s Suggested Retail Price, Subject to Change Without Notice, Packaged for Domestic Shipment.
**Less than combination prices of individual pieces. Supersedes All Previous Price Lists.
! See our Customer Support section for information and prices on our Factory Hydraulic Overhaul Program.